Ángulos de calidad estructural de media-alta resistencia. Acero de buena conformabilidad y soldabilidad garantizada.
| Angulos Laminados | ||
|---|---|---|
| Dimensiones mm | Peso Teórico Kg/m | Peso Teórico Kg/6m |
| 20x20x3 | 0,879 | 5,274 |
| 25x25x3 | 1,120 | 6,720 |
| 25x25x5 | 1,780 | 10,68 |
| 30x30x3 | 1,360 | 8,160 |
| 30x30x5 | 2,180 | 13,08 |
| 40x40x3 | 1,840 | 11,04 |
| 40x40x4 | 2,420 | 14,52 |
| 40x40x5 | 2,970 | 17,82 |
| 40x40x6 | 3,520 | 21,12 |
| 50x50x3 | 2,330 | 13,98 |
| 50x50x4 | 3,060 | 18,36 |
| 50x50x5 | 3,770 | 22,62 |
| 50x50x6 | 4,470 | 26,82 |
| 65x65x5 | 4,970 | 29,82 |
| 65x65x6 | 5,910 | 35,46 |
| 65x65x8 | 7,730 | 46,38 |
| 65x65x10 | 9,490 | 56,94 |
| 80x80x6 | 7,340 | 44,04 |
| 80x80x8 | 9,630 | 57,78 |
| 80x80x10 | 11,90 | 71,40 |
| 80x80x12 | 14,00 | 84,00 |
| 100x100x6 | 9,260 | 55,56 |
| 100x100x8 | 12,20 | 73,20 |
| 100x100x10 | 15,00 | 90,00 |
| 100x100x12 | 17,80 | 106,8 |
